Monthly Stats
Devilish Services Stats · statistics for November 2026
Kills/Deaths - Totals
Rank ![]() |
Player Name ![]() |
Kills ![]() |
Deaths ![]() |
Ratio ![]() |
Headshots ![]() |
HS% ![]() |
Double Kills ![]() |
Knifings ![]() |
Suicides ![]() |
Murders ![]() |
Sniper Kills ![]() |
Awards ![]() |
Time Played ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slash | 1720 | 1429 | 1.2036 | 137 | 8.0 | 82 | 46 | 53 | 0 | 149 | 26 | 23:38:41 | |
| M1 Tanker | 709 | 1588 | 0.4465 | 31 | 4.4 | 0 | 149 | 22 | 0 | 11 | 19 | 26:27:14 | |
| DH | 1166 | 983 | 1.1862 | 160 | 13.7 | 35 | 140 | 13 | 0 | 7 | 24 | 12:47:52 | |
| CATH 07 | 532 | 1090 | 0.4881 | 44 | 8.3 | 6 | 161 | 4 | 0 | 4 | 23 | 13:08:48 | |
| TheSaint | 1069 | 1542 | 0.6933 | 93 | 8.7 | 34 | 129 | 41 | 0 | 141 | 22 | 22:12:48 | |
| a smelly sock | 1701 | 1221 | 1.3931 | 291 | 17.1 | 23 | 191 | 13 | 0 | 0 | 23 | 18:15:34 | |
| Fempop | 734 | 694 | 1.0576 | 144 | 19.6 | 10 | 77 | 12 | 0 | 106 | 24 | 11:12:44 | |
| Kforce | 1441 | 1141 | 1.2629 | 227 | 15.8 | 0 | 5 | 60 | 0 | 207 | 19 | 27:26:17 | |
| ~X~trëmë | 627 | 656 | 0.9558 | 78 | 12.4 | 9 | 60 | 12 | 0 | 0 | 21 | 10:29:16 | |
| TOPABLACK | 1138 | 898 | 1.2673 | 76 | 6.7 | 60 | 32 | 23 | 0 | 0 | 21 | 16:18:52 | |
| HillBilly-TRN | 611 | 336 | 1.8185 | 98 | 16.0 | 0 | 72 | 27 | 0 | 41 | 19 | 16:40:47 | |
| RS-KILLJOY | 715 | 775 | 0.9226 | 68 | 9.5 | 0 | 49 | 10 | 0 | 13 | 18 | 14:32:27 | |
| Critter-G»EID« | 918 | 673 | 1.3640 | 354 | 38.6 | 0 | 65 | 12 | 0 | 1 | 20 | 16:15:43 | |
| FAS-JohnnyXango | 870 | 460 | 1.8913 | 56 | 6.4 | 31 | 42 | 10 | 0 | 66 | 20 | 24:15:44 | |
| ehsan18nov | 599 | 1540 | 0.3890 | 58 | 9.7 | 2 | 184 | 13 | 0 | 118 | 14 | 22:31:54 | |
| jaymiami | 1113 | 854 | 1.3033 | 106 | 9.5 | 52 | 4 | 23 | 0 | 49 | 17 | 19:16:18 | |
| R1 | 812 | 920 | 0.8826 | 114 | 14.0 | 25 | 20 | 16 | 0 | 5 | 16 | 10:29:51 | |
| FAS-Clumsy™ | 928 | 472 | 1.9661 | 141 | 15.2 | 28 | 15 | 11 | 0 | 124 | 19 | 16:24:16 | |
| RS~Norman Bates | 41 | 36 | 1.1389 | 3 | 7.3 | 2 | 0 | 0 | 0 | 0 | 15 | 0:22:24 | |
| FAS-CHUCKY | 98 | 456 | 0.2149 | 8 | 8.2 | 2 | 42 | 4 | 0 | 0 | 16 | 11:49:32 | |
| RS-Nitemare | 51 | 39 | 1.3077 | 9 | 17.6 | 0 | 6 | 0 | 0 | 17 | 22 | 0:41:17 | |
| ju_ny | 834 | 702 | 1.1880 | 78 | 9.4 | 35 | 53 | 21 | 0 | 209 | 17 | 18:03:44 | |
| DeadPool-SC- | 713 | 510 | 1.3980 | 72 | 10.1 | 15 | 75 | 21 | 0 | 41 | 19 | 12:09:56 | |
| RS Noel | 56 | 405 | 0.1383 | 4 | 7.1 | 0 | 24 | 0 | 0 | 3 | 15 | 7:39:38 | |
| fumigador »EID« | 775 | 745 | 1.0403 | 156 | 20.1 | 0 | 41 | 12 | 0 | 134 | 18 | 18:45:03 |


