Monthly Stats
Devilish Services Stats · statistics for November 2026
Compare Player Stats
| Stat | Slash | M1 Tanker |
|---|---|---|
| Kills | 1720 | 709 |
| Deaths | 1429 | 1588 |
| Knifings | 46 | 149 |
| Headshots | 137 | 31 |
| Suicides | 53 | 22 |
| Murders | 0 | 0 |
| Medic Saves | 10 | 0 |
| Revives | 136 | 66 |
| Kill/Death Ratio | 1.2036 | 0.4465 |
| Games Won | 52 | 32 |
| Rating Points | 13090 | 10800 |
